Results for Rising Star of the Year 2015
| Dog Name : | Eldivino Senor Apache |
| Breed : | Chihuahua (Long Coat) |
| Owned by : | Tracy Pearce |
| Date of Birth : | 15-Oct-14 (Eligible for Rising Star Comp until 15-Oct-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Feb-15 | Ashburton Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 28-Feb-15 | Canterbury Ladies Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-15 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-15 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 60 | |||
