Results for Rising Star of the Year 2015
| Dog Name : | Sarasota No Bones About It |
| Breed : | Labrador Retriever |
| Owned by : | Libby Henderson |
| Date of Birth : | 6-Oct-14 (Eligible for Rising Star Comp until 6-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Baby in Group | 20 | Y | |
| 24-Jan-15 | Tasman Districts Gundog Society (Sth) | Baby in Show | 25 | Y | |
| 14-Mar-15 | Wanganui & District Gundog Society (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Apr-15 | Huntly & District Kennel Association (Benefit Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-15 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Puppy in Show | 25 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 100 | |||
