Results for Rising Star of the Year 2015
Tibetan Spaniel
NZ Ch Dorje Madison at Ferntrees
(Angela & Andrew O'Callaghan)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Dorje Madison at Ferntrees |
| Breed : | Tibetan Spaniel |
| Owned by : | Angela & Andrew O'Callaghan |
| Date of Birth : | 5-Jan-14 (Eligible for Rising Star Comp until 5-Jan-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
