Results for Rising Star of the Year 2015
| Dog Name : | Markwell Top Model |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Robert W Manning |
| Date of Birth : | 24-Aug-14 (Eligible for Rising Star Comp until 24-Aug-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-15 | Waimakariri Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Jan-15 | North Canterbury Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
