Results for Rising Star of the Year 2015
Bouvier des Flandres
NZ Ch Vanleighofs Calfornia-Crusn'
(TD Lawrence & R Alcantara JR)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Vanleighofs Calfornia-Crusn' |
| Breed : | Bouvier des Flandres |
| Owned by : | TD Lawrence & R Alcantara JR |
| Date of Birth : | 1-Apr-13 (Eligible for Rising Star Comp until 1-Apr-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 370
Island Points : 250
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 8 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 31-Jan-15 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 28-Feb-15 | Canterbury Ladies Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 1-Mar-15 | Canterbury Ladies Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior in Show | 50 | Y | |
| 14-Mar-15 | Central Districts Working Dog Association (Nth) | Junior in Show | 25 | Y | |
| 15-Mar-15 | Central Districts Working Dog Association (Nth) | Junior in Show | 25 | Y | |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Junior in Group | 20 | Y | |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 370 | 250 | |||
