Results for Rising Star of the Year 2015
| Dog Name : | Shephaven Drama Queen |
| Breed : | German Shepherd Dog (Long Stock Coat) |
| Owned by : | Joanne Walker |
| Date of Birth : | 27-Apr-14 (Eligible for Rising Star Comp until 27-Apr-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Feb-15 | Waikato Working Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-15 | German Shepherd Dog Assn of Hawkes Bay (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Sep-15 | Waikato German Shepherd Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Oct-15 | Auckland Provincial German Shepherd Dog League (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-15 | Auckland Provincial German Shepherd Dog League (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
