Results for Rising Star of the Year 2015
| Dog Name : | Valeska Booty Call |
| Breed : | Boxer |
| Owned by : | Lloyd Harrison |
| Date of Birth : | 12-Sep-14 (Eligible for Rising Star Comp until 12-Sep-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 200
Island Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Northland Canine Association (Nth) | Baby in Group | 20 | Y | Y |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Jul-15 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior in Group | 10 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 200 | |||
