Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Opali vom Volkerson |
| Breed : | German Shepherd Dog |
| Owned by : | B A Glover |
| Date of Birth : | 17-Jul-14 (Eligible for Rising Star Comp until 17-Jul-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Apr-15 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 30-May-15 | Auckland Provincial German Shepherd Dog League (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior in Group | 20 | Y | |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 125 | |||
