Results for Rising Star of the Year 2015
| Dog Name : | Afonderi Shiver Me Timbers |
| Breed : | Welsh Springer Spaniel |
| Owned by : | R Schilling/ N Ryan & J McBurney |
| Date of Birth : | 19-Sep-14 (Eligible for Rising Star Comp until 19-Sep-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-15 | Taranaki Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
