Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Arctique The Rain Maker |
| Breed : | Golden Retriever |
| Owned by : | Liz Steed |
| Date of Birth : | 27-Feb-14 (Eligible for Rising Star Comp until 27-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 305
Island Points : 305
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 4 |
| Island Competition (Top 40) | 3 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Junior in Show | 50 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 16-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | Taranaki Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 305 | 305 | |||
