Results for Rising Star of the Year 2015
Weimaraner
NZ Ch Weissenberg La Flor de Cano
(Kathy White/Sarah Sowman)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Weissenberg La Flor de Cano |
| Breed : | Weimaraner |
| Owned by : | Kathy White/Sarah Sowman |
| Date of Birth : | 13-Feb-14 (Eligible for Rising Star Comp until 13-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui & District Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui & District Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
