Results for Rising Star of the Year 2015
| Dog Name : | Hun & Ser J Ch Kupakos Django (Imp HUNG) |
| Breed : | Bulldog |
| Owned by : | Amanda Rutherford |
| Date of Birth : | 15-Jul-13 (Eligible for Rising Star Comp until 15-Jul-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 40
Island Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-15 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | Auckland Bulldog Club (Nth) | Limit of Breed | 5 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | |
| 17-May-15 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 40 | 30 | |||
