Results for Rising Star of the Year 2015
| Dog Name : | Moyvane Rocky's Queen B at Christabell |
| Breed : | Pug |
| Owned by : | Karen Bell & Pamela Bell |
| Date of Birth : | 29-Jan-14 (Eligible for Rising Star Comp until 29-Jan-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 1 |
| Island Competition (Top 40) | 4 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | Asian Breeds Club (Nth) | Limit in Show | 25 | Y | Y |
| 7-Mar-15 | Auckland Pug Dog Club (Nth) | Limit in Show | 25 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 29-Sep-15 | Wellington Pug Dog Club (Nth) | Limit in Show | 25 | Y | Y |
| 30-Sep-15 | Asian Breeds Club (Nth) | Limit in Show | 25 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 31-Oct-15 | Central Toy Dog Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
