Results for Rising Star of the Year 2015
Chihuahua (Long Coat)
NZ Ch Eldivino Senorita Nikita
(Dr Tracey Tonkin)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Eldivino Senorita Nikita |
| Breed : | Chihuahua (Long Coat) |
| Owned by : | Dr Tracey Tonkin |
| Date of Birth : | 15-Oct-14 (Eligible for Rising Star Comp until 15-Oct-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 180
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Banks Peninsula A & P Society (Sth) | Baby in Group | 20 | Y | Y |
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Baby in Group | 20 | Y | Y |
| 14-Feb-15 | Wellington Toy Dog Club (Nth) | Baby of Breed | 5 | Y | |
| 15-Feb-15 | Wellington Toy Dog Club (Nth) | Baby of Breed | 5 | Y | |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Baby of Breed | 5 | Y | |
| 22-Feb-15 | North Shore Kennel Association (Nth) | Baby of Breed | 5 | Y | |
| 7-Mar-15 | Otago/Southland Toy Dog Club (Sth) | Baby of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-15 | Otago/Southland Toy Dog Club (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 5-Apr-15 | Canterbury Toy Dog Society (Sth) | Baby of Breed | 5 | Y | Y |
| 17-May-15 | Marlborough Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Gold Show) (Nth) | Puppy in Group | 20 | Y | |
| 31-May-15 | Wellington Kennel Centre (Platinum Show) (Nth) | Puppy of Breed | 5 | Y | |
| 11-Jul-15 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-15 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 30-Sep-15 | Wellington Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | |
| 18-Oct-15 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 180 | 130 | |||
