Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Ashdale Tequila Sunrise At Cowan Heights |
| Breed : | Labrador Retriever |
| Owned by : | Mr Simon Monson |
| Date of Birth : | 23-Sep-13 (Eligible for Rising Star Comp until 23-Sep-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 31-Jan-15 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-15 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-15 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Southern Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-15 | Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 12-Jul-15 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
