Results for Rising Star of the Year 2015
| Dog Name : | Chopsticks UCan Bite My Cake |
| Breed : | Pug |
| Owned by : | L Clarke |
| Date of Birth : | 20-May-15 (Eligible for Rising Star Comp until 20-May-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Oct-15 | Auckland Pug Dog Club (Nth) | Baby in Show | 25 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Baby in Show | 50 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Oct-15 | Central Toy Dog Association (Nth) | of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
