Results for Rising Star of the Year 2015
| Dog Name : | Mattbridge Xtermnatin' Angel |
| Breed : | Bulldog |
| Owned by : | Amanda Rutherford |
| Date of Birth : | 16-Apr-15 (Eligible for Rising Star Comp until 16-Apr-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 25
Island Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Oct-15 | Auckland Bulldog Club (Nth) | Novice in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 25 | 25 | |||
