Results for Rising Star of the Year 2015
| Dog Name : | Mattbridge The Tsunami |
| Breed : | Bulldog |
| Owned by : | Amanda Rutherford |
| Date of Birth : | 3-Jun-15 (Eligible for Rising Star Comp until 3-Jun-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 30
Island Points : 20
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Oct-15 | Auckland Bulldog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Baby of Breed | 5 | Y | |
| 15-Nov-15 | South Island Non-Sporting & Utility Dog Association (Sth) | Baby of Breed | 5 | Y | |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 30 | 20 | |||
