Results for Rising Star of the Year 2015
| Dog Name : | Arosa YNot |
| Breed : | German Shorthaired Pointer |
| Owned by : | M L Reichmuth |
| Date of Birth : | 6-May-15 (Eligible for Rising Star Comp until 6-May-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 3 |
| Island Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Baby in Group | 20 | Y | Y |
| 10-Oct-15 | Auckland & Regions German Shorthaired Pointer Club (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 10-Oct-15 | Auckland & Regions German Shorthaired Pointer Club (SHOW 1 / 30th SHOW) (Nth) | Baby in Show | 25 | Y | Y |
| 24-Oct-15 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 24-Oct-15 | Bay of Plenty Gundog Show Society (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Puppy of Breed | 5 | Y | |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Puppy of Breed | 5 | Y | |
| 15-Nov-15 | Southern Gundog Society (Sth) | Puppy in Show | 25 | Y | |
| 21-Nov-15 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Nov-15 | Taranaki Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 160 | |||
