Results for Rising Star of the Year 2015
| Dog Name : | Shantar Temptation |
| Breed : | Poodle (Standard) |
| Owned by : | Mrs Heather Morrison |
| Date of Birth : | 4-May-15 (Eligible for Rising Star Comp until 4-May-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 45
Island Points : 45
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Oct-15 | Dominion Poodle Club (Nth) | Baby in Show | 25 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 45 | 45 | |||
