Results for Rising Star of the Year 2015
| Dog Name : | Annarky Blak As Kohl |
| Breed : | Affenpinscher |
| Owned by : | M & K Dellow / C Bradshaw |
| Date of Birth : | 14-May-15 (Eligible for Rising Star Comp until 14-May-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Sep-15 | The Plains Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 30-Sep-15 | Wanganui Toy Dog Centre (Nth) | Baby of Breed | 5 | Y | |
| 30-Sep-15 | Wellington Toy Dog Club (Nth) | Baby of Breed | 5 | Y | |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Baby of Breed | 5 | Y | |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Baby of Breed | 5 | Y | |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 17-Oct-15 | West Coast Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 18-Oct-15 | West Coast Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 24-Oct-15 | Waimakariri Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 25-Oct-15 | Waimakariri Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-15 | Canterbury Toy Dog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 110 | |||
