Results for Rising Star of the Year 2015
Newfoundland
Baywatch Persian Gulf
(Kim Bell)
Results for Rising Star of the Year 2015
| Dog Name : | Baywatch Persian Gulf |
| Breed : | Newfoundland |
| Owned by : | Kim Bell |
| Date of Birth : | 2-Apr-15 (Eligible for Rising Star Comp until 2-Apr-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Jul-15 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Baby in Show | 25 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Sep-15 | Bay of Islands Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
