Results for Rising Star of the Year 2015
| Dog Name : | Weissenberg High Society |
| Breed : | Weimaraner |
| Owned by : | A Porter & K White |
| Date of Birth : | 23-Mar-15 (Eligible for Rising Star Comp until 23-Mar-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Nov-15 | Waitemata Gundog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Nov-15 | Taranaki Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Gundog Show Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
