Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Waveney Kozmic Eclipse (Imp AUST) |
| Breed : | Border Collie |
| Owned by : | A Tidswell & J Stockman |
| Date of Birth : | 2-Apr-14 (Eligible for Rising Star Comp until 2-Apr-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior in Group | 20 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 31-Oct-15 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
