Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Freeman Too Much Heaven at Folkvangr |
| Breed : | Hungarian Vizsla |
| Owned by : | Folkvangr Kennels |
| Date of Birth : | 28-Mar-14 (Eligible for Rising Star Comp until 28-Mar-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Apr-15 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Continental Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Oct-15 | Bay of Plenty Gundog Show Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | Taranaki Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
