Results for Rising Star of the Year 2015
| Dog Name : | Labohrem Titanium |
| Breed : | French Bulldog |
| Owned by : | P Rollo |
| Date of Birth : | 31-Jul-14 (Eligible for Rising Star Comp until 31-Jul-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-15 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-May-15 | Non-Sporting and Utility Dog Society (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-May-15 | Non-Sporting and Utility Dog Society (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Gold Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Platinum Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Open in Group | 20 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 30-Sep-15 | Wellington Bulldog Club (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
