Results for Rising Star of the Year 2015
Cocker Spaniel
Avila News Flash
(Anne Taylor)
Results for Rising Star of the Year 2015
| Dog Name : | Avila News Flash |
| Breed : | Cocker Spaniel |
| Owned by : | Anne Taylor |
| Date of Birth : | 17-Nov-13 (Eligible for Rising Star Comp until 17-Nov-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 65
Island Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Apr-15 | Auckland Spaniel Club (Nth) | Limit in Show | 25 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Sep-15 | Auckland Spaniel Club (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
