Results for Rising Star of the Year 2015
| Dog Name : | Canoui Skellie of Hunterspark |
| Breed : | Basset Hound |
| Owned by : | Lynn Bevan/ Martin and Wendy Hewitt |
| Date of Birth : | 4-Dec-14 (Eligible for Rising Star Comp until 4-Dec-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Mar-15 | North Otago Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 14-Mar-15 | Buller Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 15-Mar-15 | Buller Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 5-Apr-15 | South Island Hound Club (Sth) | Baby of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 9-May-15 | Ellesmare A & P Society (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Aug-15 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
