Results for Breed Challenge 2015
American Cocker Spaniel
NZ Gr Ch Ltrend Knock Your Spots Off (Imp AUST)
(Debbie Hull & Delwyn Barnett)
Results for Breed Challenge 2015
| Dog Name : | NZ Gr Ch Ltrend Knock Your Spots Off (Imp AUST) |
| Breed : | American Cocker Spaniel |
| Owned by : | Debbie Hull & Delwyn Barnett |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 52 (Includes 9 Best of Breed wins from Top 40)
Island Points : 52 (Includes 9 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Reserve of Breed | 1 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Best of Breed | 2 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Best of Breed | 2 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Reserve of Breed | 1 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Reserve of Breed | 1 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Best of Breed | 6 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Sep-15 | Waikato Gundog Club (Nth) | Reserve of Breed | 1 | Y | Y |
| 6-Sep-15 | Waikato Gundog Club (Nth) | Reserve of Breed | 1 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Best of Breed | 2 | Y | Y |
| 20-Sep-15 | Bay of Islands Canine Association (Nth) | Best of Breed | 2 | Y | Y |
| 26-Sep-15 | Auckland Spaniel Club (Nth) | Best of Breed | 3 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 21-Nov-15 | Waitemata Gundog Club (Nth) | Reserve of Breed | 1 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Dec-15 | East Coast Gundog Show Society (Nth) | Best of Breed | 7 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 52 | 52 | |||
