Results for Breed Challenge 2015
| Dog Name : | Canoui Skellie of Hunterspark |
| Breed : | Basset Hound |
| Owned by : | Lynn Bevan/ Martin and Wendy Hewitt |
| Competition State : | SOUTH IS |
Points tally based on top 40 shows (points value)
National Points : 21 (Includes 1 Best of Breed wins from Top 40)
Island Points : 21 (Includes 1 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Mar-15 | North Otago Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 14-Mar-15 | Buller Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 15-Mar-15 | Buller Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Reserve of Breed | 1 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Reserve of Breed | 1 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Reserve of Breed | 1 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Reserve of Breed | 1 | Y | Y |
| 9-May-15 | Ellesmare A & P Society (SHOW 1) (Sth) | Reserve of Breed | 1 | Y | Y |
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | Reserve of Breed | 1 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Best of Breed | 2 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | Reserve of Breed | 2 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Reserve of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 21 | 21 | |||
