Results for Show Dog of the Year 2015
| Dog Name : | NZ Ch Eaglestone Craskin |
| Breed : | Irish Wolfhound |
| Owned by : | Ailsa Sherwin & Margaret Cowley |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 1700
Island Points : 1700
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 3 | 2 | 6 |
| Island Competition (Top 30) | 3 | 2 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Banks Peninsula A & P Society (Sth) | Best in Group | 43 | Y | Y |
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Best in Group | 46 | Y | Y |
| 31-Jan-15 | Gore & District Kennel Association (Sth) | R/Up in Group | 10 | Y | Y |
| 1-Feb-15 | Gore & District Kennel Association (Sth) | Best in Show | 181 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Best in Group | 62 | Y | Y |
| 28-Feb-15 | Canterbury Ladies Kennel Association (Sth) | Best in Group | 76 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | R/Up in Show | 358 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | R/Up in Group | 39 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | R/Up in Group | 49 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | R/Up in Show | 412 | Y | Y |
| 5-Apr-15 | South Island Hound Club (Sth) | Best in Show | 98 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Best in Group | 44 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | R/Up in Group | 57 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (AM SHOW) (Sth) | Best in Show | 210 | Y | Y |
| 1-Nov-15 | Southland Kennel Association (Sth) | Best in Group | 15 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1700 | 1700 | |||
