Results for Rising Star of the Year 2014
| Dog Name : | Rushndol Make or Break at Arcon |
| Breed : | Whippet |
| Owned by : | Anita Henderson |
| Date of Birth : | 6-Jun-13 (Eligible for Rising Star Comp until 6-Jun-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 285
Island Points : 285
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 8 |
| Island Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Open of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Open of Breed | 5 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Oct-14 | The Hound Club of Auckland (Nth) | Junior in Show | 25 | Y | Y |
| 2-Oct-14 | The Whippet Club (Nth) | Junior in Show | 25 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 285 | |||
