Results for Rising Star of the Year 2014
| Dog Name : | Beaucourt Future Shock |
| Breed : | Shetland Sheepdog |
| Owned by : | Cheryl Aalen |
| Date of Birth : | 27-Mar-13 (Eligible for Rising Star Comp until 27-Mar-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-14 | Wellington Working Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-14 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Aug-14 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
