Results for Rising Star of the Year 2014
Cocker Spaniel
Avila Mission Accomplished
(Anne Taylor)
Results for Rising Star of the Year 2014
| Dog Name : | Avila Mission Accomplished |
| Breed : | Cocker Spaniel |
| Owned by : | Anne Taylor |
| Date of Birth : | 11-Mar-13 (Eligible for Rising Star Comp until 11-Mar-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Waikato & District Spaniel Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Apr-14 | Auckland Spaniel Club (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Sep-14 | Huntly & District Kennel Association (SHOW 3) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Sep-14 | Bay of Islands Canine Association (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| 21-Sep-14 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
