Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Sutter So It's-Karma (AI) |
| Breed : | Australian Shepherd |
| Owned by : | M Harvey / L Lynch & L Dawkins |
| Date of Birth : | 26-Apr-12 (Eligible for Rising Star Comp until 26-Apr-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 325
Island Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| Island Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Junior in Group | 20 | Y | Y |
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Junior in Group | 20 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 2 PM) (Nth) | Junior in Group | 20 | Y | Y |
| 8-Feb-14 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Junior in Group | 20 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Junior in Group | 20 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior in Group | 20 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Junior in Group | 20 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 325 | |||
