Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Phatheadz Bolshie Bandit |
| Breed : | Bulldog |
| Owned by : | Michael & Krissie Dellow |
| Date of Birth : | 8-Oct-12 (Eligible for Rising Star Comp until 8-Oct-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-14 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jan-14 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Jan-14 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-May-14 | Marlborough Kennel Association (Show 3) (Sth) | Junior in Group | 20 | Y | Y |
| 1-Jun-14 | South Island Non-Sporting & Utility Dog Association (Sth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
