Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Harrington Lychee Rose at Bayparque |
| Breed : | Basset Hound |
| Owned by : | Jill Brooker |
| Date of Birth : | 11-Apr-13 (Eligible for Rising Star Comp until 11-Apr-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-14 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Jun-14 | Wellington Hound Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
