Results for Rising Star of the Year 2014
| Dog Name : | Sutter someone of Interest |
| Breed : | Australian Shepherd |
| Owned by : | Lindy Dawkins |
| Date of Birth : | 23-Feb-14 (Eligible for Rising Star Comp until 23-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Puppy in Group | 40 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
