Results for Rising Star of the Year 2014
| Dog Name : | Dragonstone Hotsy Totsy |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Todd and Kate Painter |
| Date of Birth : | 6-Apr-14 (Eligible for Rising Star Comp until 6-Apr-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Sep-14 | Southern Cross Staffordshire Bull Terrier Society (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 20-Sep-14 | Southern Cross Staffordshire Bull Terrier Society (SHOW 2) (Nth) | Baby in Show | 25 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Nov-14 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Nov-14 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Dec-14 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Dec-14 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
