Results for Rising Star of the Year 2014
| Dog Name : | Arendt One Last Goodbye (Imp AUST) |
| Breed : | Basset Fauve de Bretagne |
| Owned by : | Jill Brooker |
| Date of Birth : | 10-Apr-14 (Eligible for Rising Star Comp until 10-Apr-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Sep-14 | Huntly & District Kennel Association (SHOW 3) (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Sep-14 | The Hound Club of Auckland (Nth) | Baby in Show | 25 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Oct-14 | The Hound Club of Auckland (Nth) | Baby in Show | 25 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Baby in Group | 40 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
