Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Takoda Master-Blaster |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Sian Vermeer |
| Date of Birth : | 15-Nov-12 (Eligible for Rising Star Comp until 15-Nov-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 300
Island Points : 300
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| Island Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 2) (Sth) | Junior in Group | 20 | Y | Y |
| 26-Jan-14 | Nelson District Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Open in Group | 10 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Open in Show | 25 | Y | Y |
| 20-Apr-14 | Canterbury Combined Terrier Club (Sth) | Junior in Show | 25 | Y | Y |
| 3-May-14 | South Otago Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 4-May-14 | South Otago Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Open in Group | 20 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Open in Group | 20 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 12-Jul-14 | Otago Kennel Association (Sth) | Open in Group | 20 | Y | Y |
| 13-Jul-14 | Otago Kennel Association (Sth) | Open in Group | 20 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 6-Sep-14 | The Plains Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 26-Oct-14 | Waimakariri Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 300 | 300 | |||
