Results for Rising Star of the Year 2014
| Dog Name : | Ashanti Rose Royale |
| Breed : | English Springer Spaniel |
| Owned by : | Lyn Sumner |
| Date of Birth : | 12-Oct-13 (Eligible for Rising Star Comp until 12-Oct-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Mar-14 | Buller Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 16-Mar-14 | Buller Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | Baby in Show | 50 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | Baby in Group | 20 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-May-14 | Marlborough Kennel Association (Show 3) (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Puppy of Breed | 5 | Y | |
| 2-Oct-14 | Auckland Spaniel Club (Nth) | Puppy in Show | 25 | Y | |
| 3-Oct-14 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 195 | 155 | |||
