Results for Breed Challenge 2014
| Dog Name : | NZ Gr Ch Sabaranburg Highlander (Imp AUST) |
| Breed : | German Shepherd Dog |
| Owned by : | B & F Anderson |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 204 (Includes 16 Best of Breed wins from Top 40)
Island Points : 173 (Includes 15 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Best of Breed | 18 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Best of Breed | 19 | Y | |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Best of Breed | 5 | Y | Y |
| 15-Mar-14 | Central Districts Working Dog Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Best of Breed | 4 | Y | Y |
| 16-Mar-14 | Central Districts Working Dog Association (Nth) | Best of Breed | 4 | Y | Y |
| 11-May-14 | Hawkes Bay Kennel Association (Nth) | Reserve of Breed | 14 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | Reserve of Breed | 12 | Y | |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Best of Breed | 14 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | Best of Breed | 8 | Y | Y |
| 13-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Reserve of Breed | 3 | Y | Y |
| 14-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Best of Breed | 4 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Reserve of Breed | 12 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Best of Breed | 14 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Best of Breed | 14 | Y | Y |
| 8-Nov-14 | Poverty Bay Kennel Association (Nth) | Best of Breed | 3 | Y | Y |
| 9-Nov-14 | Poverty Bay Kennel Association (Nth) | Best of Breed | 3 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | Reserve of Breed | 8 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | Best of Breed | 7 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | Best of Breed | 7 | Y | Y |
| 6-Dec-14 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 14 | Y | Y |
| 7-Dec-14 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 14 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 204 | 173 | |||
