Results for Show Dog of the Year 2014
| Dog Name : | AM & NZ Ch Hillwood Ale Kai Walking On Water (imp USA) |
| Breed : | Poodle (Standard) |
| Owned by : | John Stanton & Yvonne Smith |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 2460
Island Points : 1915
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 4 | 2 | 2 |
| Island Competition (Top 30) | 3 | 2 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 22-Feb-14 | Ashburton Kennel Association (Sth) | R/Up in Show | 414 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | R/Up in Show | 418 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Best in Group | 49 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | Best in Group | 52 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | R/Up in Group | 45 | Y | Y |
| 23-Aug-14 | Forrester Park Management Committee (Show 1) (Sth) | Best in Show | 323 | Y | Y |
| 24-Aug-14 | Forrester Park Management Committee (Show 2) (Sth) | Best in Show | 325 | Y | Y |
| 24-Aug-14 | Forrester Park Management Committee (Show 3) (Sth) | Best in Show | 289 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Best in Show | 468 | Y | |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | R/Up in Group | 77 | Y | |
| Pointscore totals based on top 30 shows (points value) | 2460 | 1915 | |||
