Results for Rising Star of the Year 2012
| Dog Name : | Kaeva Walking on Sunshynne |
| Breed : | Norwich Terrier |
| Owned by : | Debra Sheddan |
| Date of Birth : | 17-Sep-11 (Eligible for Rising Star Comp until 17-Sep-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-12 | Gore & District Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association AM Show (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Mar-12 | North Otago Kennel Association Show 1 (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Canterbury Combined Terrier Club Show 1 (Sth) | Minor Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Canterbury Combined Terrier Club (Sth) | Minor Puppy of Breed | 5 | Y | Y |
| 9-Apr-12 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-May-12 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-May-12 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy in Group | 20 | Y | Y |
| 3-Nov-12 | Southland Kennel Association (AM) (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Southland Kennel Association (PM) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Southland Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
