Results for Rising Star of the Year 2012
| Dog Name : | Whitebriar Jabberjaws |
| Breed : | West Highland White Terrier |
| Owned by : | Jane O'Connor & Vanessa Edwards |
| Date of Birth : | 4-Sep-11 (Eligible for Rising Star Comp until 4-Sep-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-12 | Bay Of Islands Canine Association (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 29-Jan-12 | Northland Canine Association (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 7-Apr-12 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association Blue Show (Nth) | Puppy in Group | 10 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association (White Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-May-12 | Huntly & District Kennel Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Sep-12 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Oct-12 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
