Results for Rising Star of the Year 2012
| Dog Name : | Freeman Buzzing Brie |
| Breed : | Hungarian Vizsla |
| Owned by : | C & B Taylor |
| Date of Birth : | 2-Jul-11 (Eligible for Rising Star Comp until 2-Jul-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-12 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-May-12 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-12 | Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 15-Jul-12 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Southland Kennel Association (AM) (Sth) | Junior in Group | 10 | Y | Y |
| 3-Nov-12 | Southland Kennel Association (PM) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Southland Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Otago / Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
