Results for Rising Star of the Year 2012
| Dog Name : | Mistymoor Don't Get Caught |
| Breed : | Golden Retriever |
| Owned by : | J Cook |
| Date of Birth : | 29-Sep-11 (Eligible for Rising Star Comp until 29-Sep-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Jan-12 | Manawatu Kennel Association (PM) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 28-Jan-12 | Nelson District Kennel Association (Sth) | Baby Puppy in Group | 20 | Y | Y |
| 19-Feb-12 | Horowhenua Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 3-Mar-12 | East Coast Gundog Show Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 18-Mar-12 | Wanganui & District Gundog Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 24-Mar-12 | New Plymouth Kennel Centre Inc (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 25-Mar-12 | Taranaki Gundog Club (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 25-Mar-12 | New Plymouth Kennel Centre Inc (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-May-12 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 2-Dec-12 | Taranaki Gundog Club (Nth) | Junior in Show | 25 | Y | Y |
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
