Results for Rising Star of the Year 2012
| Dog Name : | Dlarah Trust In Me (Imp AUST) |
| Breed : | Swedish Vallhund |
| Owned by : | Lynne Henry |
| Date of Birth : | 16-Sep-11 (Eligible for Rising Star Comp until 16-Sep-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Kapi-Mana Kennel Society PM Show (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (AM) (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (PM) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Feb-12 | Hibiscus Coast Kennel Association AM Show (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Feb-12 | Hibiscus Coast Kennel Association PM Show (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 11-Feb-12 | Tokoroa Canine Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 11-Feb-12 | Waikato Working Dog Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 12-Feb-12 | Tokoroa Canine Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 11-Mar-12 | Hamilton Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 31-Mar-12 | Wairoa Kennel Association AM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre PM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
