Results for Rising Star of the Year 2012
| Dog Name : | Dachsford Golden Gypsymoon |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | David & Kathleen Hardwick |
| Date of Birth : | 2-Mar-10 (Eligible for Rising Star Comp until 2-Mar-12) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Kapi-mana Kennel Society AM Show (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-12 | Kapi-Mana Kennel Society PM Show (Nth) | Junior in Group | 20 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (PM) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jan-12 | Bay Of Islands Canine Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Jan-12 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jan-12 | Bay Of Islands Canine Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Junior in Group | 20 | Y | Y |
| 11-Feb-12 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-12 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-12 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-12 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-12 | Wellington Hound Associaition (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-12 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Feb-12 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
